| Airline ID | Name | Rank | Hours | Status | Join Date |
|---|---|---|---|---|---|
| AV6 | Ian Phillips | Airline Commander | 172.5 | Active | March 20, 2008 |
| AV8 | Derrick Masbruch | Senior Commander | 17.9 | Active | March 28, 2008 |
| AV37 | Giovanni Tarrats | Chief Pilot | 48.6 | Active | July 02, 2008 |
| AV46 | Christopher Harris | Commander | 12.5 | Active | July 31, 2008 |
| AV53 | Charlie Baker | Assistant Chief Pilot | 0.8 | Active | September 01, 2008 |
| AV58 | Evan Horvath | Trainee | 0 | Active | November 20, 2008 |
| AV59 | Robert Petzinger | Commander | 0 | Active | December 21, 2008 |
| AV60 | Tacitus Bond | Chief Pilot | 1.3 | Active | December 22, 2008 |
| AV61 | Matthew Coakley | Chief Pilot | 3.1 | Active | December 28, 2008 |
| AV62 | Mike Bushard | Commander | 0 | Active | December 30, 2008 |
| AV63 | Zachary Cullen | Senior Commander | 23.3 | Active | December 30, 2008 |
Air Asheville Virtual Airlines Webiste Build 17
